01603 415100
Finance
With the evolution of accounting practices towards digitisation, there has been a discernible surge in demand for skilled accountants and financial professionals specialising in digital auditing and data analysis.
Discover how Serve Talent has made a difference in the careers and businesses of accountants. If you’re ready to explore how we can do the same for you, get in touch with us today to discuss your specific needs and objectives.
Unlocking Success Stories
Explore our case studies in the field of accountancy to gain insights into how we’ve assisted finance firms and professionals in finding exceptional talent.
From helping firms meet their staffing needs efficiently to aiding candidates in finding their ideal roles, these case studies illustrate our commitment to excellence in the finance sector. Discover how Serve Talent has made a difference in the careers and businesses of finance.
| JOB TITLE | DATES | SERVICE PROVIDED | CVS | HIRES |
|---|---|---|---|---|
| Accounts Administrator | DEC 2025 | Full Job Board Network | 164 | 1 |
| Financial Controller | NOV 2025 | Full Job Board Network | 67 | 1 |
| Junior Business Manager | OCT 2025 | Full Job Board Network | 29 | 1 |
| Senior Management Accountant | OCT 2025 | Full Job Board Network | 33 | 1 |
| Tax Semi-Senior | OCT 2025 | Full Job Board Network | 41 | 1 |
| Personal Tax Semi-Senior | OCT 2025 | Full Job Board Network | 66 | 1 |
| Personal Tax Senior | OCT 2025 | Full Job Board Network | 46 | 1 |
| US/UK Tax Director - Partner | JUN 2025 | Full Job Board Network | 24 | 1 |
| US/UK Personal Tax Assistant Manager | JUN 2025 | Full Job Board Network | 33 | 1 |
| Personal Tax Senior | JUN 2025 | Full Job Board Network | 21 | 1 |
| Audit Senior | JUN 2025 | Full Job Board Network | 38 | 1 |
| Tax Director | MAY 2025 | Full Job Board Network | 30 | 1 |
| Assistant Manager | MAY 2025 | Full Job Board Network | 68 | 1 |
| Audit Senior | MAY 2025 | Full Job Board Network | 52 | 1 |
| Tax Assistant Manager | MAR 2025 | Full Job Board Network | 41 | 1 |
| Tax Technical Advisor PA | MAR 2025 | Full Job Board Network | 33 | 1 |
| Personal Tax Semi-Senior | MAR 2025 | Full Job Board Network | 27 | 1 |
| Company Secretarial Senior Manager | MAR 2025 | Full Job Board Network | 43 | 1 |
| Finance Officer / Accounts Payable | MAR 2025 | Full Job Board Network | 88 | 1 |
| Payroll and HR Assistant | FEB 2025 | Full Job Board Network | 78 | 1 |
| Tax Technical PA to Senior Partner | JAN 2025 | Full Job Board Network | 46 | 1 |
| Personal Tax Senior | JAN 2025 | Full Job Board Network | 34 | 1 |
| Practice Secretarial Senior Manager | DEC 2024 | Full Job Board Network | 47 | 1 |
| Audit Supervisor | DEC 2024 | Full Job Board Network | 25 | 1 |
| Personal Tax Senior | OCT 2024 | Full Job Board Network | 29 | 1 |
| Practice Accountant | SEP 2024 | Full Job Board Network | 47 | 2 |
| Audit & Accounts Supervisor | AUG 2024 | Full Job Board Network | 30 | 1 |
| Personal Tax Assistant Manager | AUG 2024 | Full Job Board Network | 28 | 1 |
| Accounts Administrator | JUL 2024 | Full Job Board Network | 56 | 1 |
| Audit & Accounts Manager | JUL 2024 | Full Job Board Network | 18 | 1 |
| Audit & Accounts Senior | JUN 2024 | Full Job Board Network | 26 | 2 |
| Audit & Accounts Junior | JUN 2024 | Full Job Board Network | 41 | 5 |
| Management Accountant | MAY 2024 | Full Job Board Network | 40 | 1 |
| Bookkeeper | APR 2024 | Full Job Board Network | 65 | 1 |
| Management Accountant | MAR 2024 | Full Job Board Network | 39 | 1 |
| Accounts Assistant | FEB 2024 | Full Job Board Network | 194 | 2 |
| Credit Controller | FEB 2024 | Full Job Board Network | 49 | 1 |
| Bookkeeper | JAN 2024 | Full Job Board Network | 43 | 1 |
| Forensic Accounting Senior Manager | NOV 2023 | Specialist Job Board Network + Full Job Board Network | 12 | 1 |
| Forensic Accountant | NOV 2023 | Specialist Job Board Network + Full Job Board Network | 31 | 1 |
| Credit Control Administrator / Assistant | OCT 2023 | Full Job Board Network + Application Filtering | 163 | 2 |
| Accountant / Bookkeeper | SEP 2023 | Full Job Board Network | 94 | 1 |
| Accounts Assistant | AUG 2023 | Full Job Board Network | 47 | 2 |
| Credit Controller | APR 2023 | Full Job Board Network | 84 | 1 |
| Senior Accountant | APR 2023 | Specialist Job Board Network | 43 | 1 |
| Accounts Manager (Private Office) | APR 2023 | Full Job Board Network | 24 | 1 |
| Tax Junior / Semi Senior (Audit and Accounts) | MAR 2023 | Full Job Board Network | 52 | 1 |
| Accounts Supervisor | MAR 2023 | Full Job Board Network | 15 | 1 |
| Management Accountant | MAR 2023 | Full Job Board Network | 23 | 1 |
| US Corporate Tax Semi Senior | FEB 2023 | Full Job Board Network | 32 | 1 |
| Payroll Assistant (BrightPay) | FEB 2023 | Full Job Board Network | 38 | 1 |
How our team have delivered results
We have found that due to the diversity and restrictions of many charities we have had be more involved with the direction and budget needs for the hiring process. Many positions require application forms completed, so we are very pro-active with managing the initial application processes, saving our clients HR Teams valuable resources, and potentially losing candidates. With personnel being in high demand, application reaction times are crucial, so our vacancy team are focused on delivering the right response solutions.
To find out more about how we can potentially help you with any current or future job vacancies, please contact us for free advice with a no obligation campaign proposal.
What our clients are saying
We collect reviews from our users so you can get an honest opinion of what an experience with our company is really like!